Loading $ANNA HORA...
Each piece has been carefully designed to fit beautifully. Use our guide to find the right size for your ANNA HORA piece.
You'll find product-specific measurements on individual product pages. For bespoke advice, our customer care team is always here to help.
There is nothing we love more than speaking to our customers. If you need assistance, we're here to help.
For the most accurate fit, take measurements over your undergarments.
Measure around your natural waistline, the narrowest part of your torso.
Measure around the fullest part of your hips, about 8 inches below your waist.
Measure from the top of your inner thigh to your ankle along the inside of your leg.
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Relaxed-fit trousers designed for comfort and style
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Waist (cm) | 66-71 | 71-76 | 76-81 | 81-86 |
| Hips (cm) | 91-97 | 97-102 | 102-107 | 107-112 |
| Inseam (cm) | 76 | 78 | 80 | 82 |
| Rise (cm) | 26 | 27 | 28 | 29 |
| Leg Opening (cm) | 40 | 42 | 44 | 46 |
Our lounge trousers feature an elastic waistband and relaxed leg for maximum comfort. They have a slightly relaxed fit throughout.
Elegant long shirts perfect for lounging or layering
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Chest (cm) | 86-91 | 91-97 | 97-102 | 102-107 |
| Length (cm) | 78 | 80 | 82 | 84 |
| Shoulder Width (cm) | 40 | 42 | 44 | 46 |
| Sleeve Length (cm) | 60 | 61 | 62 | 63 |
These shirts are designed with a relaxed, comfortable fit that drapes beautifully on the body.
Comfortable shorts ideal for warm weather lounging
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Waist (cm) | 66-71 | 71-76 | 76-81 | 81-86 |
| Hips (cm) | 91-97 | 97-102 | 102-107 | 107-112 |
| Inseam (cm) | 13 | 14 | 15 | 16 |
| Rise (cm) | 24 | 25 | 26 | 27 |
Designed with an elastic waistband and relaxed fit. Perfect for lounging at home or casual summer wear.
Wide-leg trousers with a sophisticated, relaxed silhouette
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Waist (cm) | 61-66 | 66-71 | 71-76 | 76-81 |
| Hips (cm) | 91-97 | 97-102 | 102-107 | 107-112 |
| Inseam (cm) | 78 | 80 | 82 | 84 |
| Rise (cm) | 28 | 29 | 30 | 31 |
| Leg Opening (cm) | 52 | 54 | 56 | 58 |
These trousers feature a high-rise waist and wide leg for an elegant, flowing look. Size down for a more tailored fit.
Classic boxer shorts designed for ultimate comfort
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Waist (cm) | 71-76 | 76-81 | 81-86 | 86-91 |
| Hips (cm) | 91-97 | 97-102 | 102-107 | 107-112 |
| Inseam (cm) | 10 | 11 | 12 | 13 |
| Rise (cm) | 23 | 24 | 25 | 26 |
Made from soft, breathable fabric with an elastic waistband. True to size fit.
Our pieces are designed to drape effortlessly and flatter every silhouette. All measurements are garment measurements taken flat. For the best fit, we recommend following your body measurements and referring to our size charts. If you're between sizes, we suggest sizing up for a more relaxed fit or sizing down for a closer fit. All fabrics have been pre-washed to minimize shrinkage.